Battery capacity | 5020 mAh |
CAMERA | |
Auto focus | Y |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera aperture number | 2.45 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Geotagging | Y |
Image stabilizer | Y |
Maximum frame rate | 120 fps |
Night mode | Y |
Rear camera aperture number | 1.9 |
Rear camera flash | Y |
Rear camera pixel size | 0.7 µm |
Rear camera resolution (numeric) | 108 MP |
Rear camera type | Quad camera |
Resolution at capture speed | 1280x720@120fps,1280x720@30fps,1920x1080@30fps,3840x2160@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 118° |
Second rear camera resolution (numeric) | 8 MP |
Self-timer | Y |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 5 MP |
Time lapse mode | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
DESIGN | |
Colour name | Gradient Bronze |
Form factor | Bar |
International Protection (IP) code | IP53 |
Product colour | Bronze |
DISPLAY | |
Contrast ratio (typical) | 4500000:1 |
Display brightness | 1200 cd/m² |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 2400 x 1080 pixels |
Display type | AMOLED |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Maximum refresh rate | 120 Hz |
Pixel density | 395 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
MESSAGING | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
MULTIMEDIA | |
Speakers | stereo |
NAVIGATION | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Wi-Fi positioning | Y |
NETWORK | |
3G bands supported | 850,900,1800,1900 MHz |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.1 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
PACKAGING CONTENT | |
AC adapter included | Y |
Cables included | USB Type-C |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
PERFORMANCE | |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Voice commands | Y |
Voice dialling | Y |
PORTS & INTERFACES | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
PROCESSOR | |
Processor family | Qualcomm Snapdragon |
Processor model | 732G |
SENSORS | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Infrared sensor | Y |
Proximity sensor | Y |
SOFTWARE | |
Operating system installed | MIUI 12 |
Platform | Android |
STORAGE | |
Internal storage capacity | 64 GB |
RAM capacity | 6 GB |
RAM type | LPDDR4X |
USB mass storage | Y |
WEIGHT & DIMENSIONS | |
Depth | 8.1 mm |
Height | 164 mm |
Weight | 193 g |
Width | 76.5 mm |
Xiaomi Redmi Note 10 Pro 6+64GB Bronze
€338.00Price