| Battery capacity | 5100 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| DESIGN | |
| International Protection (IP) code | IP54 |
| Product colour | Aluminium |
| FEATURES | |
| Braking distance | 7.35 m |
| Built-in display | N |
| Distance per battery charge (max) | 20 km |
| Foldable | Y |
| Frame material | Aluminium |
| Front brake system | Disc |
| Front lamp | Y |
| Front tyre size (imperial) | 21.6 cm (8.5") |
| Headlights | Y |
| Kickstand | Y |
| Maximum climbing angle | 10° |
| Maximum load weight | 100 kg |
| Maximum speed | 20 km/h |
| Motor position | Front wheel |
| Motor type | Brushless |
| Number of wheels | 2 wheel(s) |
| Rear brake system | Disc brake |
| Rear tyre size (imperial) | 21.6 cm (8.5") |
| Rubber grips | Y |
| Tail light | Y |
| Type | Classic scooter |
| Wheel material | Rubber |
| Wheels type | Solid wheels |
| PACKAGING CONTENT | |
| AC adapter included | Y |
| Manual | Y |
| Seat included | N |
| PACKAGING DATA | |
| Package type | Box |
| PERFORMANCE | |
| Recommended age (min) | 14 yr(s) |
| POWER | |
| Charging time | 5.5 h |
| Motor power | 250 W |
| Rechargeable battery | Y |
| SUPPLIER FEATURES | |
| Recommended gender | Any gender |
| WEIGHT & DIMENSIONS | |
| Depth | 430 mm |
| Folded depth | 43 cm |
| Folded height | 49 cm |
| Folded width | 108 cm |
| Height | 1140 mm |
| Weight | 12 kg |
| Width | 1080 mm |
Xiaomi Mi Electric Scooter
€318.00Price



