Battery capacity | 5000 mAh |
Browsing time (4G) | 24 h |
Browsing time (Wi-Fi) | 25 h |
Continuous audio playback time | 97 h |
Continuous video playback time | 29 h |
Talk time (4G) | 38 h |
CAMERA | |
Depth camera resolution (numeric) | 2 MP |
Digital zoom | 10x |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Macro camera resolution (numeric) | 2 MP |
Maximum frame rate | 120 fps |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Quad camera |
Resolution at capture speed | 1920x1080@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 1080p |
DESIGN | |
Form factor | Bar |
Product colour | Black |
DISPLAY | |
Display diagonal | 16.3 cm (6.4") |
Display number of colours | 16 million colours |
Display resolution | 1600 x 720 pixels |
Display type | SAMOLED |
Maximum refresh rate | 90 Hz |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
MESSAGING | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
MULTIMEDIA | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Supported video modes | 1080p |
Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
NAVIGATION | |
BeiDou | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
NETWORK | |
3G bands supported | 850,900,2100 MHz |
3G standards | WCDMA |
4G bands supported | 700,800,850,900,1800,2100,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
PACKAGING CONTENT | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
PERFORMANCE | |
Fast charging | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
PORTS & INTERFACES | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
PROCESSOR | |
Coprocessor | Y |
Coprocessor frequency | 1.8 GHz |
Processor cores | 8 |
Processor frequency | 2 GHz |
SENSORS | |
Accelerometer | Y |
Ambient light sensor | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
SOFTWARE | |
App distribution platform | Google Play |
Google applications | Gmail,YouTube,Google Chrome,Google Play |
Platform | Android |
STORAGE | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 1000 GB |
RAM capacity | 4 GB |
USB mass storage | Y |
User memory | 45.9 GB |
WEIGHT & DIMENSIONS | |
Depth | 8.4 mm |
Height | 159.3 mm |
Weight | 186 g |
Width | 73.6 mm |
SAMSUNG A22 SM-A225F 4+64GB DS 4G BLACK OEM
€245.50Price